43.5 MPG 7.2 litres/100km 178.2 g/km

Audi A3 1999 Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Audi A3 1999 Diesel cars.

average fuel consumption is 43.5 MPG or 7.2 litres/100km

and average CO2 output is 178.2 g/km

based on 7351 models.

Data table - click on a title to order by column:

Page 16 of 184, showing 40 cars out of 7351 total, starting on 601, ending on 640

Make Model Description Year MPG CO2 (g/km) Compare?
AUDI RS Series RS4 Avant 4.2 V8 FSI quattro 450PS 7s... 2015 26.4 249 Compare?
AUDI RS Series RS5 Cabriolet 4.2 V8 FSI quattro 450P... 2015 26.4 249 Compare?
AUDI Audi A4 (Saloon, Avant, SE, Sport &am... 2.8 V6 Quattro 193bhp 2000 26.6 254 Compare?
AUDI Audi A4 Saloon (Standard, SE, Sport &... 2.8 V6 Quattro (193 bhp) 2001 26.6 254 Compare?
AUDI Audi A4 (S, SE & Sport) 3.0 V6 Quattro (220 bhp) 2001 26.6 254 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 3 door 2001 26.6 279 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 3.0 V6 Quattro (220 bhp) 2002 26.6 254 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 3.0 V6 Quattro (220 PS) 2003 26.6 254 Compare?
AUDI 3.2 V6 quattro (250 PS) 2005 26.6 254 Compare?
AUDI 3.2 V6 quattro (250 PS) 2006 26.6 254 Compare?
AUDI A4 Avant (from NOV 06 Wk 45 >) 3.2 V6 256ps quattro 2007 26.6 252 Compare?
AUDI A4 Saloon 3.2 V6 FSI 256ps quattro Tiptronic 2008 26.6 252 Compare?
AUDI A4 Avant 3.2 V6 256ps quattro 2008 26.6 252 Compare?
AUDI A4 Avant 3.2 V6 256ps quattro Tiptronic 2008 26.6 252 Compare?
AUDI A4 Avant 3.2 V6 quattro 256PS 2009 26.6 252 Compare?
AUDI A4 Avant 3.2 V6 quattro 256PS Tiptronic 2009 26.6 252 Compare?
AUDI A4 Saloon 3.2 V6 FSI quattro 256PS Tiptronic 2009 26.6 252 Compare?
AUDI A4 Saloon 3.2 V6 FSI 256ps quattro Tiptronic 2010 26.6 252 Compare?
AUDI A4 Avant 3.2 V6 256ps quattro 2010 26.6 252 Compare?
AUDI A4 Avant 3.2 V6 256ps quattro Tiptronic 2010 26.6 252 Compare?
AUDI A4 Saloon 3.2 V6 FSI 256ps quattro Tiptronic 2011 26.6 252 Compare?
AUDI A4 Avant 3.2 V6 256ps quattro 2011 26.6 252 Compare?
AUDI A4 Avant 3.2 V6 256ps quattro Tiptronic 2011 26.6 252 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto SWB with... 2020 26.6 278 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto SWB with... 2021 26.6 278 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto SWB with... 2022 26.6 278 Compare?
LAND ROVER Range Rover Sport, 19MY 4.4 V8 Diesel 340PS AWD Auto 5-seat LOW 2019 26.7 278 Compare?
LAND ROVER Range Rover, 19MY 4.4 V8 Diesel 340PS AWD Auto SWB LOW 2019 26.7 278 Compare?
INEOS Grenadier 23MY Station Wagon Diesel 2022 26.8 276 Compare?
AUDI Audi Cabriolet & Convertible 2.6 V6 150bhp 2000 26.9 250 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2000 26.9 278 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2001 26.9 278 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2001 26.9 278 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2002 26.9 278 Compare?
AUDI A3 (from NOV 06 Wk 45 >) 3.2 V6 250ps quattro 2007 26.9 250 Compare?
AUDI A3 Sportback (from NOV 06 Wk 45 >) 3.2 V6 250ps quattro 2007 26.9 250 Compare?
AUDI A4 Saloon (from NOV 06 Wk 45 >) 3.2 V6 FSI 256ps quattro 2007 26.9 250 Compare?
AUDI A3 3.2 V6 250ps quattro 2008 26.9 250 Compare?
AUDI A3 Sportback 3.2 V6 250ps quattro 2008 26.9 250 Compare?
AUDI A4 Saloon 3.2 V6 FSI 256ps quattro 2008 26.9 250 Compare?